Googlebot gone crazy?
15.07.2007 1:09
Google's bot did more than a gigabyte of traffic on tablix.org in a couple of days. What the hell is going on here?
| 37 different robots* | Hits | Bandwidth | Last visit |
|---|---|---|---|
| Yahoo Slurp | 13378+107 | 97.60 MB | 14 Jul 2007 - 06:19 |
| Najdi.si | 3981+1571 | 37.21 MB | 14 Jul 2007 - 06:19 |
| Googlebot | 1967+26 | 1.23 GB | 14 Jul 2007 - 06:13 |
| MSNBot | 926+349 | 20.20 MB | 14 Jul 2007 - 06:08 |
| Unknown robot (identified by 'crawl') | 804+6 | 8.09 MB | 13 Jul 2007 - 14:44 |
| Feedfetcher-Google | 600 | 550.31 KB | 14 Jul 2007 - 05:56 |
| SBIder | 197+199 | 1.29 MB | 14 Jul 2007 - 06:06 |
| Yahoo-MMCrawler | 321+5 | 3.86 MB | 13 Jul 2007 - 18:25 |
| MJ12bot | 317+3 | 3.30 MB | 04 Jul 2007 - 03:29 |
| Nutch | 101+92 | 1.30 MB | 13 Jul 2007 - 17:42 |
| Others | 226+189 | 3.06 MB |
From the logs it appears that it has been downloading and re-downloading my Galaksija demonstration video. I'm moving it away for now.
Posted by Tomaž
| Categories: Life
Comments
Add a new comment
