I'm steadily working up a real timetable with Tablix, but I've hit an
oddity since I added some explicit "conflict-with" specifications.
Although the run now ends with a score of 0 0 (all requirements met
completely), when I look at the output files there are some lessons
scheduled for classes which aren't even meant to be having them! Oddly
enough, the software seems to know it's done this because it shows them
in pale grey in the output file instead of the normal darker grey.
I'm puzzled by this. I thought the idea was to take a specified set of
tuples and to fit them as best it could into the schedule. Here it
seems to have made up some un-requested tuples.
I attach an input and output file. Note that 9 MAT1 to 9 MAT5 should be
having Maths lessons and 9 ENG1 to 9 ENG5 should be having English
lessons. For the most part they are, but just in places the software
has scheduled 9 MAT? to have an English lesson and vice versa.
Can anyone de-mystify me please?
Cheers,
John
Shiplake Court, Shiplake, Henley-on-Thames
John Winters
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9-ENG1 | English AMH 30 |
English2 AMH 33 |
Maths DGD 3 |
Maths2 DGD 33 |
||||
| 9-ENG2 | English LRF 16 |
English2 LRF 11 |
||||||
| 9-ENG3 | ||||||||
| 9-ENG4 | English MA 32 |
English2 MA 8 |
||||||
| 9-ENG5 | ||||||||
| 9-MAT1 | English AMH 30 |
English2 AMH 33 |
Maths DGD 3 |
Maths2 DGD 33 |
||||
| 9-MAT2 | Maths GSV 37 |
Maths2 GSV 32 |
||||||
| 9-MAT3 | Maths JHW 34 |
Maths2 JHW 23 |
||||||
| 9-MAT4 | Maths SWK 32 |
Maths2 SWK 11 |
||||||
| 9-MAT5 | Maths EKB 34 |
Maths2 EKB 25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9-ENG1 | Maths DGD 15 |
Maths2 DGD 6 |
||||||
| 9-ENG2 | ||||||||
| 9-ENG3 | ||||||||
| 9-ENG4 | English MA 24 |
English2 MA 34 |
||||||
| 9-ENG5 | English LGC 19 |
English2 LGC 21 |
||||||
| 9-MAT1 | Maths DGD 15 |
Maths2 DGD 6 |
||||||
| 9-MAT2 | ||||||||
| 9-MAT3 | Maths JHW 37 |
Maths2 JHW 4 |
||||||
| 9-MAT4 | ||||||||
| 9-MAT5 | Maths EKB 28 |
Maths2 EKB 20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9-ENG1 | English AMH 7 |
English2 AMH 36 |
||||||
| 9-ENG2 | English LRF 36 |
English2 LRF 16 |
||||||
| 9-ENG3 | English CEA 35 |
English2 CEA 4 |
||||||
| 9-ENG4 | ||||||||
| 9-ENG5 | ||||||||
| 9-MAT1 | English AMH 7 |
English2 AMH 36 |
||||||
| 9-MAT2 | ||||||||
| 9-MAT3 | ||||||||
| 9-MAT4 | Maths SWK 8 |
Maths2 SWK 17 |
||||||
| 9-MAT5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9-ENG1 | English AMH 35 |
English2 AMH 5 |
||||||
| 9-ENG2 | English LRF 40 |
English2 LRF 16 |
||||||
| 9-ENG3 | English CEA 14 |
English2 CEA 32 |
||||||
| 9-ENG4 | ||||||||
| 9-ENG5 | English LGC 6 |
English2 LGC 3 |
||||||
| 9-MAT1 | English AMH 35 |
English2 AMH 5 |
||||||
| 9-MAT2 | Maths GSV 8 |
Maths2 GSV 7 |
||||||
| 9-MAT3 | Maths JHW 29 |
Maths2 JHW 13 |
||||||
| 9-MAT4 | ||||||||
| 9-MAT5 | Maths EKB 23 |
Maths2 EKB 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9-ENG1 | Maths DGD 10 |
Maths2 DGD 32 |
||||||
| 9-ENG2 | ||||||||
| 9-ENG3 | English CEA 17 |
English2 CEA 6 |
||||||
| 9-ENG4 | English MA 1 |
English2 MA 14 |
||||||
| 9-ENG5 | English LGC 38 |
English2 LGC 2 |
||||||
| 9-MAT1 | Maths DGD 10 |
Maths2 DGD 32 |
||||||
| 9-MAT2 | Maths GSV 4 |
Maths2 GSV 25 |
||||||
| 9-MAT3 | ||||||||
| 9-MAT4 | Maths SWK 20 |
Maths2 SWK 5 |
||||||
| 9-MAT5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9-ENG1 | ||||||||
| 9-ENG2 | ||||||||
| 9-ENG3 | ||||||||
| 9-ENG4 | ||||||||
| 9-ENG5 | ||||||||
| 9-MAT1 | ||||||||
| 9-MAT2 | ||||||||
| 9-MAT3 | ||||||||
| 9-MAT4 | ||||||||
| 9-MAT5 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | English9 - ENG1 30 | |||||
| 4 | English29 - ENG1 33 | English9 - ENG1 35 | ||||
| 5 | English9 - ENG1 7 | English29 - ENG1 5 | ||||
| 6 | English29 - ENG1 36 | |||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | English9 - ENG2 16 | |||||
| 4 | English29 - ENG2 11 | English9 - ENG2 40 | ||||
| 5 | English9 - ENG2 36 | English29 - ENG2 16 | ||||
| 6 | English29 - ENG2 16 | |||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | English9 - ENG3 14 | |||||
| 5 | English9 - ENG3 35 | English29 - ENG3 32 | English9 - ENG3 17 | |||
| 6 | English29 - ENG3 4 | English29 - ENG3 6 | ||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | English9 - ENG4 32 | |||||
| 4 | English29 - ENG4 8 | |||||
| 5 | English9 - ENG4 1 | |||||
| 6 | English29 - ENG4 14 | |||||
| 7 | English9 - ENG4 24 | |||||
| 8 | English29 - ENG4 34 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | English9 - ENG5 6 | |||||
| 5 | English29 - ENG5 3 | English9 - ENG5 38 | ||||
| 6 | English29 - ENG5 2 | |||||
| 7 | English9 - ENG5 19 | |||||
| 8 | English29 - ENG5 21 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Maths9 - MAT1 10 | |||||
| 6 | Maths9 - MAT1 3 | Maths29 - MAT1 32 | ||||
| 7 | Maths29 - MAT1 33 | Maths9 - MAT1 15 | ||||
| 8 | Maths29 - MAT1 6 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Maths9 - MAT2 8 | |||||
| 5 | Maths29 - MAT2 7 | Maths9 - MAT2 4 | ||||
| 6 | Maths9 - MAT2 37 | Maths29 - MAT2 25 | ||||
| 7 | Maths29 - MAT2 32 | |||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | Maths9 - MAT3 34 | |||||
| 4 | Maths29 - MAT3 23 | Maths9 - MAT3 29 | ||||
| 5 | Maths29 - MAT3 13 | |||||
| 6 | ||||||
| 7 | Maths9 - MAT3 37 | |||||
| 8 | Maths29 - MAT3 4 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Maths9 - MAT4 8 | Maths9 - MAT4 20 | ||||
| 6 | Maths9 - MAT4 32 | Maths29 - MAT4 17 | Maths29 - MAT4 5 | |||
| 7 | Maths29 - MAT4 11 | |||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Maths9 - MAT5 23 | |||||
| 5 | Maths29 - MAT5 30 | |||||
| 6 | Maths9 - MAT5 34 | |||||
| 7 | Maths29 - MAT5 25 | Maths9 - MAT5 28 | ||||
| 8 | Maths29 - MAT5 20 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| Mon | Tue | Wed | Thu | Fri | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
Grade of this timetable: 0
Tablix, version 0.1.0
This archive was generated by hypermail 2.1.8 : Tue Aug 16 2005 - 20:42:41 CEST